Hazard Curve Calculator (local)
Launch Current Release
Tutorial
Launch Nightly Build
Compute and plot hazard curves for a specified IMT, IMR, ERF, and Site.
| Release Builds | ||
|---|---|---|
| HazardCurveLocal-1.2.3-8183-2011_09_26.jar | 25.7 MB | 1.2.3 |
| HazardCurveLocal-1.2.2-8093-2011_08_03.jar | 25.7 MB | 1.2.2 |
| HazardCurveLocal-1.2.1-8062-2011_07_19.jar | 25.7 MB | 1.2.1 |
| HazardCurveLocal-1.2.0-8019-2011_06_29.jar | 25.7 MB | 1.2.0 |
| HazardCurveLocal-1.1.4-7905-2011_05_27.jar | 24.6 MB | 1.1.4 |
| HazardCurveLocal-1.1.3-7672-2011_04_14.jar | 24.6 MB | 1.1.3 |
| HazardCurveLocal-1.1.2-7591-2011_03_08.jar | 24.6 MB | 1.1.2 |
| HazardCurveLocal-1.1.1-7415-2011_01_28.jar | 24.6 MB | 1.1.1 |
| HazardCurveLocal-1.1.0-7385-2011_01_20.jar | 24.6 MB | 1.1.0 |
| HazardCurveLocal-1.0.2-7191-2010_11_05.jar | 20.3 MB | 1.0.2 |
| HazardCurveLocal-1.0.1-6941-2010_08_09.jar | 20.3 MB | 1.0.1 |
| HazardCurveLocal-1.0.0-6920-2010_08_06.jar | 20.3 MB | 1.0.0 |



