Attenuation Relationship Plotter
Launch Current Release
User Guide
Launch Nightly Build
Plot Attenuation Relationship curves. Specifically, plot the mean, standard deviation, and probability of exceeding a given IML, or the IML that has a given probability of exceedance, (on the Y-axis) as a function of whatever independent parameters the Attenuation Relationship of interest depends upon. Any independent parameter that represents a numerical value can be used for the X axis.
| Release Builds | ||
|---|---|---|
| AttenuationRelationship-1.2.3-9790-2012_12_18.jar | 15.5 MB | 1.2.3 |
| AttenuationRelationship-1.2.2-8093-2011_08_03.jar | 15.5 MB | 1.2.2 |
| AttenuationRelationship-1.2.1-8062-2011_07_19.jar | 15.5 MB | 1.2.1 |
| AttenuationRelationship-1.2.0-8019-2011_06_29.jar | 15.5 MB | 1.2.0 |
| AttenuationRelationship-1.1.4-7905-2011_05_27.jar | 14.4 MB | 1.1.4 |
| AttenuationRelationship-1.1.3-7672-2011_04_14.jar | 14.4 MB | 1.1.3 |
| AttenuationRelationship-1.1.2-7591-2011_03_08.jar | 14.4 MB | 1.1.2 |
| AttenuationRelationship-1.1.1-7415-2011_01_28.jar | 14.4 MB | 1.1.1 |
| AttenuationRelationship-1.1.0-7385-2011_01_20.jar | 14.4 MB | 1.1.0 |
| AttenuationRelationship-1.0.2-7191-2010_11_05.jar | 9.2 MB | 1.0.2 |
| AttenuationRelationship-1.0.1-6941-2010_08_09.jar | 9.2 MB | 1.0.1 |
| AttenuationRelationship-1.0.0-6920-2010_08_06.jar | 9.2 MB | 1.0.0 |



